JSUfan.COM

Home OVC Standings Calendar About Links 

2008/09 Standings
Last update
3-13-2010
Men's Basketball OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#Murray State 17-1 .944 9-0 8-1 0-0 W1 30-4 .882 15-0 11-4 4-0 W4
Morehead State 15-3 .833 9-0 6-3 0-0 W4 23-10 .697 14-2 7-6 2-2 L1
Austin Peay 11-7 .611 8-1 3-6 0-0 W1 17-15 .531 11-4 5-9 1-2 L1
Eastern Illinois 11-7 .611 8-1 3-6 0-0 W6 19-12 .613 12-4 7-7 0-1 L1
Eastern Kentucky 11-7 .611 7-2 4-5 0-0 L1 20-12 .625 15-2 4-10 1-0 L2
Tennessee Tech 8-10 .444 6-3 2-7 0-0 W1 15-17 .469 9-5 6-11 0-1 L1
Jacksonville State 7-11 .389 6-3 1-8 0-0 L4 11-19 .367 10-7 1-12 0-0 L6
Tennessee State 6-12 .333 4-5 2-7 0-0 L1 9-23 .281 5-6 3-16 1-1 L2
Southeast Missouri State 3-15 .167 2-7 1-8 0-0 L10 7-23 .233 4-10 2-12 1-1 L8
UT Martin 1-17 .056 1-8 0-9 0-0 L5 4-25 .138 4-9 0-16 0-0 L6
@%SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 5-23 .179 2-9 2-14 1-0 W1
# = clinched regular season title
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Women's Basketball OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
Eastern Illinois 16-2 .889 9-0 7-2 0-0 W3 23-10 .697 13-3 8-5 2-2 L1
Morehead State 14-4 .778 8-2 6-2 0-0 W2 22-10 .688 13-4 9-4 0-2 L1
Austin Peay 11-7 .611 8-1 3-6 0-0 W1 15-17 .469 9-6 4-10 2-1 W4
UT Martin 8-10 .444 6-4 2-6 0-0 L1 11-19 .367 7-4 3-14 1-1 L1
Eastern Kentucky 8-10 .444 3-5 5-5 0-0 L2 12-17 .414 5-8 5-9 2-0 L3
Tennessee Tech 8-10 .444 6-3 2-7 0-0 W1 14-16 .467 11-3 2-12 1-1 L1
Murray State 8-10 .444 5-4 3-6 0-0 W1 13-17 .433 7-4 5-12 0-1 L1
Tennessee State 7-11 .389 5-4 2-7 0-0 L1 10-18 .357 8-5 2-11 0-2 L2
Jacksonville State 6-12 .333 3-6 3-6 0-0 L1 9-20 .310 5-8 3-10 1-2 L2
Southeast Missouri State 4-14 .222 2-7 2-7 0-0 L8 7-21 .250 5-10 2-11 0-0 L9
@%SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 8-21 .276 6-7 2-13 0-1 W1
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Baseball  
  OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
UT Martin 0-0 .000 0-0 0-0 0-0 - 8-5 .615 5-1 1-4 2-0 W1
Eastern Kentucky 0-0 .000 0-0 0-0 0-0 - 6-4 .600 0-0 6-4 0-0 L1
Austin Peay 0-0 .000 0-0 0-0 0-0 - 8-6 .571 8-1 0-5 0-0 L3
Tennessee Tech 0-0 .000 0-0 0-0 0-0 - 6-7 .462 3-4 3-3 0-0 W2
Murray State 0-0 .000 0-0 0-0 0-0 - 5-7 .417 2-4 3-3 0-0 W1
Southeast Missouri State 0-0 .000 0-0 0-0 0-0 - 5-7 .417 4-0 1-5 0-2 W1
Morehead State 0-0 .000 0-0 0-0 0-0 - 6-10 .375 2-3 2-6 2-1 L1
Jacksonville State 0-0 .000 0-0 0-0 0-0 - 4-9 .308 4-5 0-2 0-2 L2
Eastern Illinois 0-0 .000 0-0 0-0 0-0 - 1-9 .100 0-0 1-9 0-0 L2
SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 2-11 .154 0-0 1-8 1-3 L6

Softball  
  OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
UT Martin 0-0 .000 0-0 0-0 0-0 - 12-3 .800 0-0 0-1 12-2 W2
Tennessee Tech 0-0 .000 0-0 0-0 0-0 - 8-10 .444 0-3 1-0 7-7 L3
Eastern Illinois 0-0 .000 0-0 0-0 0-0 - 6-7 .462 0-0 1-3 5-4 L4
Jacksonville State 0-0 .000 0-0 0-0 0-0 - 6-7 .462 0-1 0-2 6-4 W1
Southeast Missouri State 0-0 .000 0-0 0-0 0-0 - 5-8 .385 1-1 1-1 3-6 L1
Morehead State 0-0 .000 0-0 0-0 0-0 - 4-8 .333 3-2 1-3 0-4 L1
Austin Peay 0-0 .000 0-0 0-0 0-0 - 5-14 .263 3-4 1-1 1-9 W1
Tennessee State 0-0 .000 0-0 0-0 0-0 - 3-9 .250 2-7 0-0 1-2 L1
Eastern Kentucky 0-0 .000 0-0 0-0 0-0 - 4-14 .222 0-0 3-1 1-12 L1
Murray State 0-0 .000 0-0 0-0 0-0 -- 2-9 .182 1-1 0-3 1-5 W1
@%SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 11-10 .524 1-0 3-3 7-7 L1
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Men's Tennis OVC Overall
Team Record Pct Record Pct
Tennessee Tech 1-0 1.000 3-3 .500
Jacksonville State 1-1 .500 5-6 .455
Morehead State 0-0 .000 5-4 .556
Eastern Kentucky 0-0 .000 7-7 .500
Eastern Illinois 0-0 .000 3-8 .273
Murray State 0-0 .000 1-3 .250
Tennessee State 0-0 .000 0-0 .000
Austin Peay 0-1 .000 2-2 .500
@%SIU Edwardsville 0-0 .000 1-8 .111
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Women's Tennis OVC Overall
Team Record Pct Record Pct
Jacksonville State 2-0 1.000 6-5 .545
UT Martin 0-0 .000 2-2 .500
Eastern Kentucky 0-0 .000 5-9 .357
Murray State 0-0 .000 2-4 .333
Eastern Illinois 0-0 .000 2-6 .250
Morehead State 0-0 .000 2-8 .200
Southeast Missouri State 0-0 .000 1-6 .143
Tennessee State 0-0 .000 0-0 .000
Austin Peay 0-1 .000 5-3 .625
Tennessee Tech 0-1 .000 0-4 .000
@%SIU Edwardsville 0-0 .000 1-8 .111
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Football  
  OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
*#Eastern Illinois 6-2 .750 2-2 4-0 0-0 L1 8-4 .667 3-2 5-2 0-0 L2
Tennessee Tech 5-3 .625 4-0 1-3 0-0 W1 6-5 .545 5-0 1-5 0-0 W1
Eastern Kentucky 5-3 .625 3-1 2-2 0-0 L1 5-6 .455 3-2 2-4 0-0 L3
UT Martin 4-4 .500 3-1 1-3 0-0 W1 5-6 .455 4-1 1-5 0-0 W1
Tennessee State 3-4 .429 1-2 2-2 0-0 W1 4-7 .364 1-3 2-3 1-1 W1
Austin Peay 3-5 .375 2-2 1-3 0-0 L1 4-7 .364 3-2 1-5 0-0 L1
Murray State 2-6 .250 1-3 1-3 0-0 L2 3-8 .273 2-3 1-5 0-0 L2
Southeast Missouri State 1-7 .125 1-3 0-4 0-0 W1 2-9 .182 2-4 0-5 0-0 L1
@%Jacksonville State 6-1 .857 3-1 3-0 0-0 W4 8-3 .727 3-1 5-2 0-0 W4
* = school had made the Playoffs
# = clinched regular season title
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Volleyball  
  OVC Overall
Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
#&Jacksonville State 17-1 .944 9-0 8-1 0-0 W1 27-8 .771 12-0 11-4 4-4 L1
*^Austin Peay 15-3 .833 8-1 7-2 0-0 W2 22-9 .710 8-1 9-5 5-3 L1
*Morehead State 11-6 .647 8-2 3-4 0-0 L1 21-11 .656 11-3 4-7 6-1 L1
*Murray State 11-7 .611 7-2 4-5 0-0 L1 13-18 .419 8-3 4-9 1-6 L1
*Tennessee Tech 9-9 .500 5-4 4-5 0-0 L3 10-18 .357 5-4 4-7 1-6 L4
*Eastern Kentucky 9-9 .500 7-2 1-7 1-0 W4 10-19 .345 8-2 1-10 1-7 L1
Southeast Missouri State 8-10 .444 5-5 3-5 0-0 L2 13-17 .433 6-5 5-8 2-4 L2
Eastern Illinois 4-13 .235 2-5 2-7 0-1 L1 11-20 .355 3-6 4-9 4-5 L1
Tennessee State 3-15 .167 1-8 2-7 0-0 W1 4-26 .133 1-9 2-12 1-5 W1
UT Martin 2-16 .111 2-8 0-8 0-0 L11 8-21 .276 3-9 2-10 3-2 L2
@%SIU Edwardsville 0-0 .000 0-0 0-0 0-0 - 2-27 .069 0-5 1-14 1-8 W1
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

Soccer  
  OVC Overall
Team Record Pct Home Away Streak Pts Record Pct Home Away Neutral Streak
#^Morehead State 5-0-3 .812 3-0-2 2-0-1 W1 18 8-7-4 .526 6-5-3 2-2-1 0-0 L1
*^UT Martin 6-2 .750 4-0 2-1 W2 18 9-7 .562 6-1 3-4 0-2 L1
*&Murray State 5-2-1 .688 2-1-1 3-1 W2 16 11-9-2 .545 4-2-1 3-5-1 4-2 L1
*Tennessee Tech 3-3-2 .500 2-1-1 1-2-1 L2 11 7-12-3 .386 3-4-1 3-4-2 1-4 L1
*Eastern Illinois 3-3-2 .500 2-1-2 1-2 L2 11 7-8-5 .475 4-2-4 3-5-1 0-1 L3
*Eastern Kentucky 2-3-3 .438 2-2 0-1-3 W1 9 5-11-3 .342 5-4 0-6-3 0-1 L1
Southeast Missouri State 2-3-3 .438 2-0-2 0-3-1 L2 9 8-7-3 .528 6-1-2 1-5-1 1-1 W1
Jacksonville State 2-6 .250 2-2 0-4 W2 6 8-10 .444 5-3 3-6 0-1 W2
Austin Peay 0-6-2 .125 0-2-1 0-4-1 L4 2 1-13-4 .167 1-4-3 0-8-1 0-1 L3
@%SIU Edwardsville 0-0 .000 0-0 0-0 - 0 3-10-2 .267 1-5-1 2-4-1 0-1 W1
* = school had made the Playoffs
# = clinched regular season title
^ = team has clinched Championship First-Round bye
& = team is Tournament Champion
@ = team is Ineligible for Conference Championship
% = team is not Eligible for Post Season Play

 

Home OVC Standings Calendar About Links